<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Upcoming Series: IBM and HP Blade Power Planning</title>
	<atom:link href="http://www.bladevault.info/2008/02/06/upcoming-series-ibm-and-hp-blade-power-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bladevault.info/2008/02/06/upcoming-series-ibm-and-hp-blade-power-planning/</link>
	<description>Tips, Tricks, and Gotchas for IBM and HP Blades &#38; Servers, Virtualization Products, and Storage</description>
	<pubDate>Thu, 04 Dec 2008 03:57:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Aaron Delp</title>
		<link>http://www.bladevault.info/2008/02/06/upcoming-series-ibm-and-hp-blade-power-planning/#comment-16</link>
		<dc:creator>Aaron Delp</dc:creator>
		<pubDate>Thu, 07 Feb 2008 06:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://bladevault.info/?p=13#comment-16</guid>
		<description>Hey Don - Colo's do tend to be quite a challenge when utilizing blades, especially when you tell them you will need multiple 208V feeds!  Colo's love you for that...&lt;br/&gt;&lt;br/&gt;I'd be happy to try to provide that information.  Also, are you looking for HP, IBM, or both?  I plan to go into the power management features built into the Management Modules (IBM) and the Onboard Administrator (HP) at some point. If you have a preference I will do that vendor first.&lt;br/&gt;&lt;br/&gt;Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>Hey Don - Colo&#8217;s do tend to be quite a challenge when utilizing blades, especially when you tell them you will need multiple 208V feeds!  Colo&#8217;s love you for that&#8230;</p>
<p>I&#8217;d be happy to try to provide that information.  Also, are you looking for HP, IBM, or both?  I plan to go into the power management features built into the Management Modules (IBM) and the Onboard Administrator (HP) at some point. If you have a preference I will do that vendor first.</p>
<p>Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.bladevault.info/2008/02/06/upcoming-series-ibm-and-hp-blade-power-planning/#comment-15</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Thu, 07 Feb 2008 05:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://bladevault.info/?p=13#comment-15</guid>
		<description>Aaron - all of the above please!!!  One particular challenge I face is Colo facility power.  Most Colo's charge for power on a per-circuit charge.  Most power calculators are focused on Kw/hr.  I am trying to look at better utilizing each circuit = 1k/per circuit - you get more systems on the circuit, but it gets challenging with knowing system utilization - and where you can "cap" a blade chassis safely, and thinking about failover, etc...&lt;br/&gt;&lt;br/&gt;In summary - power calculations as it pertains to pay-per-circuit, not per kw/hr.&lt;br/&gt;&lt;br/&gt;BTW - Nice Blog&lt;br/&gt;&lt;br/&gt;-don</description>
		<content:encoded><![CDATA[<p>Aaron - all of the above please!!!  One particular challenge I face is Colo facility power.  Most Colo&#8217;s charge for power on a per-circuit charge.  Most power calculators are focused on Kw/hr.  I am trying to look at better utilizing each circuit = 1k/per circuit - you get more systems on the circuit, but it gets challenging with knowing system utilization - and where you can &#8220;cap&#8221; a blade chassis safely, and thinking about failover, etc&#8230;</p>
<p>In summary - power calculations as it pertains to pay-per-circuit, not per kw/hr.</p>
<p>BTW - Nice Blog</p>
<p>-don</p>
]]></content:encoded>
	</item>
</channel>
</rss>
